Service quality as a component of overall Information Systems quality is examined. Three related studies test the SERVQUAL and related instruments (SERVPERF and Importance-weighted SERVPERF) using Information System users. SERVPERF outperformed SERVQUAL in all three studies.
Identifer | oai:union.ndltd.org:unt.edu/info:ark/67531/metadc277952 |
Date | 08 1900 |
Creators | Maples, Glenn (Glenn Edward) |
Contributors | Guynes, C. Stephen (Carl Stephen), Prybutok, Victor Ronald, 1952-, Stafford, Marla R. |
Publisher | University of North Texas |
Source Sets | University of North Texas |
Language | English |
Detected Language | English |
Type | Thesis or Dissertation |
Format | viii, 197 leaves: ill., Text |
Rights | Public, Copyright, Copyright is held by the author, unless otherwise noted. All rights reserved., Maples, Glenn (Glenn Edward) |
Page generated in 0.0026 seconds