The major aims of this paper are to: present the background of the mathematics education problem in the Stamford Public School (SPS) district which is common is most U.S cities; explain the need for change in mathematics education; describe the process to systemically transform both the curriculum and instruction of
mathematics thereby ensuring that each and every students is prepared for the 21st century, for higher education, and for success in a global society; and provide ways to measure these changes. The K-12 mathematics education reform model presented can be replicated in other cities and for other academic areas.
Identifer | oai:union.ndltd.org:DRESDEN/oai:qucosa.de:bsz:14-qucosa-80141 |
Date | 16 April 2012 |
Creators | Hanna, Mona, Chiappetta, Carrie |
Contributors | HTW Dresden, Informatik, Mathematik |
Publisher | Saechsische Landesbibliothek- Staats- und Universitaetsbibliothek Dresden |
Source Sets | Hochschulschriftenserver (HSSS) der SLUB Dresden |
Language | English |
Detected Language | English |
Type | doc-type:conferenceObject |
Format | application/pdf |
Source | Proceedings of the tenth International Conference Models in Developing Mathematics Education. - Dresden : Hochschule für Technik und Wirtschaft, 2009. - S. 227 - 230 |
Page generated in 0.0019 seconds