We present evidence that the recently discovered, directly imaged planet HD 131399 Ab is a background star with nonzero proper motion. From new JHK1L' photometry and spectroscopy obtained with the Gemini Planet Imager, VLT/SPHERE, and Keck/NIRC2, and a reanalysis of the discovery data obtained with VLT/SPHERE, we derive colors, spectra, and astrometry for HD 131399 Ab. The broader wavelength coverage and higher data quality allow us to reinvestigate its status. Its near-infrared spectral energy distribution excludes spectral types later than L0 and is consistent with a K or M dwarf, which are the most likely candidates for a background object in this direction at the apparent magnitude observed. If it were a physically associated object, the projected velocity of HD 131399 Ab would exceed escape velocity given the mass and distance to HD 131399 A. We show that HD 131399 Ab is also not following the expected track for a stationary background star at infinite distance. Solving for the proper motion and parallax required to explain the relative motion of HD 131399 Ab, we find a proper motion of 12.3 mas yr(-1). When compared to predicted background objects drawn from a galactic model, we find this proper motion to be high but consistent with the top 4% fastest-moving background stars. From our analysis, we conclude that HD 131399 Ab is a background K or M dwarf.
Identifer | oai:union.ndltd.org:arizona.edu/oai:arizona.openrepository.com:10150/626174 |
Date | 07 November 2017 |
Creators | Nielsen, Eric L., Rosa, Robert J. De, Rameau, Julien, Wang, Jason J., Esposito, Thomas M., Millar-Blanchaer, Maxwell A., Marois, Christian, Vigan, Arthur, Ammons, S. Mark, Artigau, Etienne, Bailey, Vanessa P., Blunt, Sarah, Bulger, Joanna, Chilcote, Jeffrey, Cotten, Tara, Doyon, René, Duchêne, Gaspard, Fabrycky, Daniel, Fitzgerald, Michael P., Follette, Katherine B., Gerard, Benjamin L., Goodsell, Stephen J., Graham, James R., Greenbaum, Alexandra Z., Hibon, Pascale, Hinkley, Sasha, Hung, Li-Wei, Ingraham, Patrick, Jensen-Clem, Rebecca, Kalas, Paul, Konopacky, Quinn, Larkin, James E., Macintosh, Bruce, Maire, Jérôme, Marchis, Franck, Metchev, Stanimir, Morzinski, Katie M., Murray-Clay, Ruth A., Oppenheimer, Rebecca, Palmer, David, Patience, Jennifer, Perrin, Marshall, Poyneer, Lisa, Pueyo, Laurent, Rafikov, Roman R., Rajan, Abhijith, Rantakyrö, Fredrik T., Ruffio, Jean-Baptiste, Savransky, Dmitry, Schneider, Adam C., Sivaramakrishnan, Anand, Song, Inseok, Soummer, Remi, Thomas, Sandrine, Wallace, J. Kent, Ward-Duong, Kimberly, Wiktorowicz, Sloane, Wolff, Schuyler |
Contributors | Univ Arizona, Steward Observ |
Publisher | IOP PUBLISHING LTD |
Source Sets | University of Arizona |
Language | English |
Detected Language | English |
Type | Article |
Rights | © 2017. The American Astronomical Society. All rights reserved. |
Relation | http://stacks.iop.org/1538-3881/154/i=6/a=218?key=crossref.45c8b30d058fb8c40a6004a1e395142b |
Page generated in 0.0027 seconds