This study sought to determine if there were differences in the types of reading interests of seventh- and eighth-grade pupils associated with their racial origins, their socioeconomic status, or their school environments. It also sought to consider the strength of reading interest scores as related to other variables and to consider the relationship between these scores and the number of hours spent in reading and the change in amount of reading since the previous school year.
Identifer | oai:union.ndltd.org:unt.edu/info:ark/67531/metadc279117 |
Date | 05 1900 |
Creators | Newman, Nancy Ann |
Contributors | Totten, Herman L., Ferstl, Kenneth Leon, Cleveland, Donald B., 1935-, Carroll, Dewey Eugene |
Publisher | North Texas State University |
Source Sets | University of North Texas |
Language | English |
Detected Language | English |
Type | Thesis or Dissertation |
Format | vi, 160 leaves, Text |
Rights | Public, Copyright, Copyright is held by the author, unless otherwise noted. All rights reserved., Newman, Nancy Ann |
Page generated in 0.0019 seconds